Projects.... A Glance
Some of the projects:
| Description | Location | Area (Square feet) |
| Corporate Office | Delhi | 112,000 |
| Corporate Office | Delhi | 9,600 |
| Shopping Complex | Delhi | 125,000 |
| IT Building | Noida | 180,00 |
| IT Building | Noida | 196,00 |
| Shopping Complex | Gurgaon | 125,00 |
| Hotel | Haridwar | 150000 |
| Residence | Noida | 7800 |
| Residence | Noida | 6400 |
| Residence | Noida | 3400 |
| Factory | Sahibabad | 22000 |
| Factory | Sahibabad | 18000 |
| Factory | Sahibabad | 118000 |
| Guest House | Ghaziabad, Chennai, Kolkata | 17000 |
| Residence | Ghaziabad, Chennai, Kolkata | 6300 |
| Residence | Ghaziabad, Chennai, Kolkata | 4500 |
| Commercial | Ghaziabad, Chennai, Kolkata | 34000 |
| Hotel | Gwalior | 65000 |
| Guest House | Gwalior | 12000 |
| Residence | Gurgaon | 4500 |
| Residence | Gurgaon | 5800 |
| Residence | Gurgaon | 6000 |
| Residence | Gurgaon | 6100 |
| Residence | Gurgaon | 3500 |
| Residence | Gurgaon | 4500 |
| Hotel | Gwalior | 65000 |
| Factory | Sonipat | 45000 |
| Factory | Sonipat | 32000 |
| Hotel | Bhopal | 14000 |
| Hotel | Bhopal | 22000 |
| Institute | Bhopal | 122000 |
| Institute | Meerut | 26000 |
| Institute | Meerut | 226000 |
| Commercial | Ghaziabad, Chennai, Kolkata | 14000 |
| Commercial | Ghaziabad, Chennai, Kolkata | 10000 |






